Samsung Galaxy Z Fold8 Ultra
📅 Released: 2026, July 22
📱 Display: 8.0 inches
📐 Resolution: 2256 x 2504 pixels
📷 Camera: 200 MP + 10 MP + 50 MP
🎥 Video: 8K@30fps, 4K@30/60/120fps
⚙️ Processor: Snapdragon 8 Elite Gen 5
🔋 Battery: 5000 mAh
PRICE IN USD
1799.99
×
Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 22 |
|---|---|---|
| Status | Available. Released 2026, July 22 |
| Body | Dimensions | Unfolded: 158.4 x 143.2 x 4.1 mm, Folded: 158.4 x 72.8 x 8.9 mm |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) IP48 dust and water resistant |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits |
|---|---|---|
| Size | 8.0 inches, 204.4 cm2 | |
| Resolution | 2256 x 2504 pixels (~422 ppi density) | |
| Protection | Mohs level 1 Anti-reflective coating | |
| Extra Protection / Coating | Flex Titanium technology |
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.x |
| Main Camera | Modules | 200 MP, f/1.7, 24mm (wide) + 10 MP, f/2.4, 67mm (telephoto) + 50 MP, f/1.9, 120˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Selfie Camera | Single | 10 MP, f/2.2, 18mm (ultrawide) (Cover camera: 10 MP, f/2.2, 24mm wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Ultra Wideband (UWB) |
|---|
| Battery | Type | Si/C Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, 20W wireless (Qi2.2), 4.5W reverse wireless |
| Misc | Colors | Graphite, Cream, Violet Shadow |
|---|---|---|
| Models | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | |
| SAR | 1.10 W/kg (head) 1.25 W/kg (body) | |
| SAR EU | 0.82 W/kg (head) 1.17 W/kg (body) |
Phone Review
AnTuTu: 2160310 (v10), GeekBench: 11124 (v6). Active use score: 13:06h.
Pricing ⓘ
| 256GB 12GB RAM | $1,799.99 | €1,844.00 |
| 512GB 12GB RAM | ||
| 1TB 16GB RAM |
- Disclaimer. We can not guarantee that the information on this page is 100% correct. Data Disclaimer
Related Smartphones Phones