Samsung Galaxy Tab A11+
📅 Released: 2025, November 02
📱 Display: 11.0 inches
📐 Resolution: 1200 x 1920 pixels
📷 Camera: 8 MP
🎥 Video: 1080p@30fps
⚙️ Processor: Mediatek Dimensity 7300
🔋 Battery: 7040 mAh
PRICE IN USD
299.99
×
Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only | |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only | |
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2025, September 29 |
|---|---|---|
| Status | Available. Released 2025, November 02 |
| Body | Dimensions | 257.1 x 168.7 x 6.9 mm |
|---|---|---|
| Weight | 477 g or 482 g (1.05 lb) | |
| Build | Standard build | |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 16, up to 7 major OS updates, One UI 8 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Modules | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass, Samsung DeX |
|---|
| Battery | Type | Li-Po 7040 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Gray, Silver |
|---|---|---|
| Models | SM-X230, SM-X236B | |
| SAR | 1.05 W/kg (body) | |
| SAR EU | 0.31 W/kg (body) |
Phone Review
Samsung Galaxy Tab A11+ specification data. Endurance: 96:06h.
Pricing ⓘ
| 128GB 6GB RAM | $299.99 | |
| 256GB 6GB RAM | ||
| 256GB 8GB RAM |
- Disclaimer. We can not guarantee that the information on this page is 100% correct. Data Disclaimer